Transparency
Transparency — Bitcoin Swap
Every number below is read directly from the chain when you open the page. Nothing is typed in by hand.
BETA — mainnet live; features are still being finished.
Chain identity — verify it yourself
| Chain ID | — |
| Block 0 hash | — |
| Genesis sha256 | — |
| Current block | — |
| Block cadence | — |
| Genesis | genesis.json · sha256 |
Verify it with commands — no need to trust this page:
curl -s https://btcw.tech/genesis.json | sha256sum
curl -s -X POST https://rpc.btcw.tech -H 'content-type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"eth_getBlockByNumber","params":["0x0",false]}'
Supply
| BTCw issued in genesis | — |
| Block reward | — |
| USDw in circulation | — |
| Held by the Treasury wallet | — |
| In the AMM pool | — |
Price and liquidity
| Mid price | — |
| Market BTC/USD (reference) | — |
| Deviation | — |
| Oracle price age | — |
| Spread · max per order | — |
| Pool depth | — |
| Status | — |
Orders can only fill within the liquidity above. Buying beyond the pool depth makes the order fail
rather than slip.
Contracts — source code published
| OracleAMM | — |
| USDw | — |
| BtcwPriceFeed | — |
| Validator | — |
Price oracle
| Interface standard | Chainlink AggregatorV3 |
| On-chain description | — |
| Latest round | — |
| Price sources | median of ≥3 out of 6: Chainlink BSC · Chainlink ETH · Binance · Coinbase · Kraken · OKX |
Transaction fees
| Gas price | — |
| Fee for a transfer (21,000 gas) | — |
| Fee for a swap (~85,000 gas) | — |
| Fees go to | — |
baseFee = 0, so nothing is burned — supply stays at 21 million.
Fees are actually enforced: transactions with a gas price of 0 are rejected by the chain
(Gas price below configured minimum). All fees go to the validator wallet; none are burned.